Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Sunday, July 26th |
---|
|
| July 26th 11:00 am | BSA International Affairs Committee Log in to add this item to your schedule | BSA-Wide | | | |
|
WS08001 | July 26th 1:00 pm | Planting Inquiry in Science Classrooms Log in to add this item to your schedule | Conference Wide | Workshop | Uno, Gordon; Sundberg, Marshall. | teaching inquiry student-centered learning science practices |
Monday, July 27th |
---|
|
C1001 | July 27th 8:00 am | 1000 Plants (1KP): Objectives and Achievements Log in to add this item to your schedule | Botany 2015 Colloquium: Phylogenomics and the 1000 plants (1KP) initiative | Colloquium | Wong, Gane Ka-Shu. | |
C1SUM | July 27th 8:00 am | Botany 2015 Colloquium: Phylogenomics and the 1000 plants (1KP) initiative Log in to add this item to your schedule | Botany 2015 Colloquium: Phylogenomics and the 1000 plants (1KP) initiative | Colloquium | Leebens-Mack, James H.; Ka-Shu Wong, Gane. | Evolution Comparative Genomics |
C1002 | July 27th 8:15 am | The power and perils of phylotranscriptomics deep in the green tree of life Log in to add this item to your schedule | Botany 2015 Colloquium: Phylogenomics and the 1000 plants (1KP) initiative | Colloquium | Leebens-Mack, James H.; Mirarab, Siavash; Nguyen, Nam-phuong; Wafula, Eric; Ayyampalayam, Raj; Der, Joshua; dePamphilis, Claude D.; Warnow, Tandy; Wong, Gane Ka-Shu. | phylogenomics Phylogenetics transcriptomics Viridiplantae |
C1003 | July 27th 8:30 am | Phylogenomics of Viridiplantae using plastid genome sequence data Log in to add this item to your schedule | Botany 2015 Colloquium: Phylogenomics and the 1000 plants (1KP) initiative | Colloquium | Soltis, Douglas E.; Ruhfel, Brad; Feng, Guanqiao; Segovia-Salcedo, Claudia; Soltis, Pamela; Wong, Gane Ka-Shu; Gitzendanner, Matthew. | plastid genomes phylogenomics green plants |
C1004 | July 27th 8:45 am | Large-scale syntheses of plant relationships Log in to add this item to your schedule | Botany 2015 Colloquium: Phylogenomics and the 1000 plants (1KP) initiative | Colloquium | Burleigh, Gordon. | phylogenomics supertree supermatrix |
C1005 | July 27th 9:00 am | Phylotranscriptomics of the Caryophyllales: paleopolyploidy, gene tree discordance and evolution of genes associated with adaptive changes Log in to add this item to your schedule | Botany 2015 Colloquium: Phylogenomics and the 1000 plants (1KP) initiative | Colloquium | Yang, Ya; Moore, Michael J.; Brockington, Samuel F.; Smith, Stephen A.. | Caryophyllales 1KP RNA-Seq phylogenomics Transcriptome Carnivorous plants Polyploidy reticulate evolution |
C1006 | July 27th 9:15 am | Gene family evolution across the green tree of life Log in to add this item to your schedule | Botany 2015 Colloquium: Phylogenomics and the 1000 plants (1KP) initiative | Colloquium | Chanderbali, Andre; Soltis, Douglas; Soltis, Pamela S.. | 1KP phylogenomics |
C1007 | July 27th 9:30 am | Paleopolyploidy and the evolution of green plants Log in to add this item to your schedule | Botany 2015 Colloquium: Phylogenomics and the 1000 plants (1KP) initiative | Colloquium | Li, Zheng; Barker, Michael Shane. | Polyploidy genomics Evolution |
C1008 | July 27th 9:45 am | Nuclear phylogenomics of the seed plants Log in to add this item to your schedule | Botany 2015 Colloquium: Phylogenomics and the 1000 plants (1KP) initiative | Colloquium | Puzey, Joshua; Zhan, Shing Hei; Chen, Tao; Deyholos, Michael; Leebens-Mack, James; Stevenson, Dennis; Thomas, Philip; Wong, Gane Ka-Shu; Graham, Sean W.; Mathews, Sarah. | seed plant gymnosperm Phylogeny species tree Transcriptome phylogenomics |
| July 27th 10:00 am | Break Log in to add this item to your schedule | Botany 2015 Colloquium: Phylogenomics and the 1000 plants (1KP) initiative | | | |
C1010 | July 27th 10:15 am | 1KP and Angiosperm Phylogenomics Log in to add this item to your schedule | Botany 2015 Colloquium: Phylogenomics and the 1000 plants (1KP) initiative | Colloquium | Soltis, Pamela S.; Soltis, Douglas; Gitzendanner, Matthew. | angiosperms 1KP phylogenomics |
C1011 | July 27th 10:30 am | Curated phylogenomics and the first single-copy nuclear phylogeny of the ferns Log in to add this item to your schedule | Botany 2015 Colloquium: Phylogenomics and the 1000 plants (1KP) initiative | Colloquium | Rothfels, Carl; Li, Fay-Wei; Sigel, Erin M.; Huiet, Layne; Larsson, Anders; Graham, Sean W.; Wong, Gane Ka-Shu; Pryer, Kathleen M.. | codon models curated phylogenomics deep coalescence divergence time Equisetum fern chronogram incomplete lineage sorting model selection moderate data monilophytes single-copy nuclear gene taxon sampling |
C1012 | July 27th 10:45 am | Phylogenomics of the seedless land plants Log in to add this item to your schedule | Botany 2015 Colloquium: Phylogenomics and the 1000 plants (1KP) initiative | Colloquium | Zhan, Shing Hei; Rothfels, Carl; Wong, Gane Ka-Shu; Stevenson, Dennis; Graham, Sean W.. | Phylotranscriptomics tracheophytes euphyllophytes ferns lycophytes mosses liverworts hornworts |
C1013 | July 27th 11:00 am | Linking 1KP back to plant biology, some evo/devo possibilities Log in to add this item to your schedule | Botany 2015 Colloquium: Phylogenomics and the 1000 plants (1KP) initiative | Colloquium | Stevenson, Dennis; Graham, Sean W.; Wickett, Norm; Wong, Gane Ka-Shu. | |
C1014 | July 27th 11:15 am | Gametophyte vs. sporophyte dominance and accompanying changes in gene content across land plants Log in to add this item to your schedule | Botany 2015 Colloquium: Phylogenomics and the 1000 plants (1KP) initiative | Colloquium | Sessa, Emily Butler; Szovenyi, Peter; Graham, Sean W.; Stevenson, Dennis; Wolf, Paul; Rothfels, Carl; Li, Fay-Wei; Wong, Gane Ka-Shu; Der, Joshua. | gametophyte sporophyte tracheophyte Bryophyte gene expression transcriptomics |
C1015 | July 27th 11:30 am | Parasitic and mycotrophic plants as foci for horizontal gene transfer: evidence from 1kp transcriptome data Log in to add this item to your schedule | Botany 2015 Colloquium: Phylogenomics and the 1000 plants (1KP) initiative | Colloquium | dePamphilis, Claude D.; Wafula, Eric; Zhang, Yeting; Der, Joshua; Mirarab, Siavash; Ayyampalayam, Raj; Villegente, Matthieu; Wulff, Adrien; Fogliani, Bruno; Gateble, Gildas; Munzinger, Jerome; Westwood, Jim; Warnow, Tandy; Wong, Gane Ka-Shu; Leebens-Mack, James H.. | phylogenomics horizontal gene transfer parasitic plants |
C1016 | July 27th 11:45 am | The evolutionary consequences of losing sex in the evening primroses​ Log in to add this item to your schedule | Botany 2015 Colloquium: Phylogenomics and the 1000 plants (1KP) initiative | Colloquium | Hollister, Jesse D.. | evening primrose asexual reproduction deleterious mutations Population Genomics phylogenomics |
C1017 | July 27th 12:00 pm | The 1KP Project and the Evolution of C4 Photosynthesis Log in to add this item to your schedule | Botany 2015 Colloquium: Phylogenomics and the 1000 plants (1KP) initiative | Colloquium | Sage, Rowan F.; Stata, Matthew; Kelly, Steve; Covshoff, Sarah J.; Wong, Gane Ka-Shu; Hibberd, Julian M.. | Evolution C4 photosynthesis Kranz anatomy |
|
SY04SUM | July 27th 1:30 pm | Blended Learning and Educational Technology to enhance Biology Log in to add this item to your schedule | Blended Learning and Educational Technology to enhance Biology | Symposium | Petersen, Christine; Anttila-Suarez, Carina; Gray-Mitsumune, Madoka. | Educational Technology Blended Learning QUBES |
| July 27th 1:30 pm | Introduction Log in to add this item to your schedule | Blended Learning and Educational Technology to enhance Biology | | | |
SY04002 | July 27th 1:45 pm | Beyond Blended: Multi-Access and Connected Learning to Support Learner Engagement and Access Log in to add this item to your schedule | Blended Learning and Educational Technology to enhance Biology | Symposium | Irvine, Valerie. | Blended Learning hybrid learning multi-access learning student-centered learning open education assessment for learning online learning e-learning |
SY04003 | July 27th 2:15 pm | The Lecture Hall as an Arena of Inquiry: Using Cinematic Lectures and Inverted Classes (CLIC) to Flip an Introductory Biology Lecture Course Log in to add this item to your schedule | Blended Learning and Educational Technology to enhance Biology | Symposium | Marcey, David J.. | flipped classes flipped classroom Active learning online lectures cinematic lectures Blended Learning flipped pedagogy hybrid learning hybrid classes |
SY04004 | July 27th 2:45 pm | Strategies to Enhance Student Learning Log in to add this item to your schedule | Blended Learning and Educational Technology to enhance Biology | Symposium | Arthur, Peter. | student learning Blended Learning Two-Stage Exams Open Educational Resources media |
| July 27th 3:15 pm | Break Log in to add this item to your schedule | Blended Learning and Educational Technology to enhance Biology | | | |
SY04006 | July 27th 3:45 pm | Blended Strategies for Science Instruction Log in to add this item to your schedule | Blended Learning and Educational Technology to enhance Biology | Symposium | Jakubec, Melissa; Harrison, Michelle. | blended guided inquiry |
SY04007 | July 27th 4:15 pm | Counting the Forest and the Trees: Quantitative Undergraduate Biology Education and Synthesis (QUBES) is a tool for Vision and Change Log in to add this item to your schedule | Blended Learning and Educational Technology to enhance Biology | Symposium | Poli, DorothyBelle. | QUBES digital tools community |
| July 27th 4:45 pm | Discussion Log in to add this item to your schedule | Blended Learning and Educational Technology to enhance Biology | | | |
Tuesday, July 28th |
---|
|
31001 | July 28th 8:00 am | Comparative phylogenetic analysis of angiosperm diversification in the Hengduan Mountains biodiversity hotspot Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Xing, Yaowu; Ree, Richard. | biodiversity hotspot diversification rates biogeography extinction mountain radiation |
31002 | July 28th 8:15 am | Evolution of the hemi-epiphythic Aroids Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Zuluaga, Alejandro; Cameron, Kenneth M.. | Araceae Monsteroideae Genome skimming biogeography |
31003 | July 28th 8:30 am | Phylogenetic Utility of Genotyping by Sequencing (GBS) at the Species-Level: An Example from Flowering Plants (Porroglossum: Orchidaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Paper | McDaniel, James; Cameron, Kenneth M.. | Orchidaceae Pleurothallidinae GBS Phylogenetics stacks loci SNPs |
31004 | July 28th 8:45 am | Systematics, biogeography, and morphological evolution of the Ronnbergia Alliance (Bromeliaceae), an undescribed clade within the Core Bromelioideae Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Aguirre-Santoro, Julian; Michelangeli, Fabian; Stevenson, Dennis. | Bromeliaceae Ronnbergia Aechmea Hohenbergia Disjunction core Bromelioideae |
31005 | July 28th 9:00 am | Rhodoscirpus (Scirpeae, Cyperaceae), a new South American sedge genus supported by molecular, morphological, anatomical and embryological data Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Léveillé-Bourret, Étienne; Donadío, Sabina; Gilmour, Claire N.; Starr, Julian R.. | Amphiscirpus Andes Phylloscirpus Phylogeny Scirpus asper Scirpus trachycaulos taxonomy Zameioscirpus |
31006 | July 28th 9:15 am | When you can’t run and you can’t hide: biological and climatic threats to a globally imperiled bulrush (Scirpus) revealed by genotyping-by-sequencing and ecological niche modeling Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Spalink, Daniel; MacKay, Ron; Sytsma, Kenneth J.. | Cyperaceae Scirpus genotyping by sequencing Population Genomics Phylogeography ecological niche modeling climate change hybridization introgression extinction |
31007 | July 28th 9:30 am | Dumpster diving for clade resolution: Next Generation Sequencing of Claytonia Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Stoughton, Thomas. | next generation sequencing ddRAD ddRADtag Claytonia systematics hybridization molecular phylogeny multigene phylogeny biogeography |
| July 28th 9:45 am | Break Log in to add this item to your schedule | Systematics Section/ASPT | | | |
31009 | July 28th 10:15 am | Phylogenetic relationships and character evolution in Australian Myrteae (Myrtaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Retamales, Hernán; Scharaschkin, Tanya. | Anatomy systematics anatomical characters xerophytic mesophytic histochemistry |
31010 | July 28th 10:30 am | Systematics and Character Evolution in Monnina (Polygalaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Freire-Fierro, Alina; Horn, James W.; Forest, Felix; Devey, Dion D.; Pastore, José Floriano B.; Bien, Walter F.. | Monnina Polygalaceae fleshy fruits evolution Trait evolution Neotropics extra-floral nectaries |
31011 | July 28th 10:45 am | Divergence times in Linaceae and the recent, rapid serpentine radiation Hesperolinon Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Schneider, Adam; Freyman, William; Guilliams, C. Matt; Springer, Yuri P.; Baldwin, Bruce G.. | Linaceae Hugonia neoendemism serpentine Phylogeny Hesperolinon |
31012 | July 28th 11:00 am | Nature or Nurture? Investigating the Evolution of Cotyledons In Polemoniaceae Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Rose, Jeff; Sytsma, Kenneth J.. | Polemoniaceae Morphospace Morphometrics cotyledon Fouquieriaceae climatic niche |
31013 | July 28th 11:15 am | Distinctive phenotypic patterns in polyploid Phlox amabilis (Polemoniaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Chansler, Matt; Ferguson, Carolyn J.; Fehlberg, Shannon D.; Prather, L. Alan. | Phlox Polyploidy morphology Morphometrics Shape amabilis Polemoniaceae MSU Arizona biodiversity |
|
49001 | July 28th 1:30 pm | The evolution of androecial form in the 'justicioid' lineage (Acanthaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Kiel, Carrie A.; McDade, Lucinda. | Acanthaceae Justicia anther plant-pollinator interactions |
49002 | July 28th 1:45 pm | A phylogeny of the earliest diverging lineage in Bignoniaceae (Jacarandeae) Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Ragsac, Audrey; Farias-Singer, Rosana; Lohmann, Lucia; Freitas, Loreta; Olmstead, Richard. | Jacaranda Digomphia Jacarandeae Bignoniaceae Phylogeny |
49003 | July 28th 2:00 pm | Evaluating the Monophyly and Biogeography of Cryptantha (Boraginaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Mabry, Makenzie; Simpson, Michael. | amphitropical Cryptantha Genome skimming |
49004 | July 28th 2:15 pm | Phylogeny of Salvia subgenus Calosphace section Lavanduloideae (Lamiaceae) based on a combined parsimony analysis Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Fragoso-Martinez, Itzi; Martinez-Gordillo, Martha; Salazar-Chavez, Gerardo; De Luna, Efrain; Granados Mendoza, Carolina. | Salvia Phylogeny Geometric morphometrics molecular phylogeny Phylogenetics Calosphace Lamiaceae |
49005 | July 28th 2:30 pm | Phylogeny of Daucus broteri, D. guttatus, and related species Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Arbizu, Carlos; Simon, Philipp; Ruess, Holly; Spooner, David. | |
49006 | July 28th 2:45 pm | Explosive Radiation Phylogeny of the Andean Genus Diplostephium Elucidated by High-throughput Sequencing: Insight into Paramo Plant Evolution and the Discovery of at Least One New genus Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Vargas, Oscar M.; Simpson, Beryl. | paramo Diplostephium Astereae Compositae Asteraceae Andes High-throughput Sequencing Genome skimming Explosive radiation chloroplast genome nuclear ribosomal DNA mitochondrial genome |
| July 28th 3:00 pm | Break Log in to add this item to your schedule | Systematics Section/ASPT | | | |
49008 | July 28th 3:30 pm | Fitness implications of introgression of novel traits from Camelina sativa to C. microcarpa Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Hall, Linda; Martin, Sara. | camelina Fitness hybridization |
49009 | July 28th 3:45 pm | Does reconstructing ancestral progenitor phenotypes alter the interpretation of morphological evolution in allopolyploids? Log in to add this item to your schedule | Systematics Section/ASPT | Paper | McCarthy, Elizabeth; Landis, Jacob; Litt, Amy. | Polyploidy hybridization floral evolution ancestral state reconstruction Nicotiana |
49010 | July 28th 4:00 pm | Floral phenotypes of Asimina triloba, Asimina parviflora, and putative natural hybrids Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Goodrich, Katherine; Raguso, Robert Andrew. | hybrids Floral scent Floral form and size |
49011 | July 28th 4:15 pm | Contemporary evolution and the dynamics of persistence in crop-wild hybrids with heritable variation for two weedy life histories Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Campbell, Lesley; Teitel, Zachary; Miriti, Maria; Snow, Allison. | |
49012 | July 28th 4:30 pm | Using Hyb-Seq data to test phylogenetic hypotheses in hawthorns (Crataegus, Rosaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Liston, Aaron; Weitemier, Kevin; Kronmiller, Brent; Zarrei, Mehdi; Dickinson, Tim. | diploid tetraploid gametophytic apomixis hybrids |
49013 | July 28th 4:45 pm | Linking floral anthesis, pollination, and species boundaries in Camassia (Agavoideae: Asparagaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Paper | Kephart, Susan R.; Mortimer, Sebastian. | Agavaceae Camassia anthesis Species delimitation reproductive isolation temporal variation hybridization |
Wednesday, July 29th |
---|
|
SY16SUM | July 29th 8:00 am | The negotiated surveillance of parts and wholes: a symbioses-centered perspective on plant biology research Log in to add this item to your schedule | The negotiated surveillance of parts and wholes: a symbioses-centered perspective on plant biology research | Symposium | Lumbsch, Thorsten. | lichens Fungi holobiont mycorrhiza species interactions mutualism host symbiont |
| July 29th 8:00 am | Introduction Log in to add this item to your schedule | The negotiated surveillance of parts and wholes: a symbioses-centered perspective on plant biology research | | | |
SY16002 | July 29th 8:15 am | Hereditary Fungal Symbiosis in Plants Log in to add this item to your schedule | The negotiated surveillance of parts and wholes: a symbioses-centered perspective on plant biology research | Symposium | Clay, Keith; Beaulieu, Wesley; Panaccione, Daniel; Cook, Daniel. | fungal endophyte symbiosis plants seed transmission toxin mutualism Plant defense diversity |
SY16003 | July 29th 8:45 am | Tracing the evolution and diversification of lichen associations Log in to add this item to your schedule | The negotiated surveillance of parts and wholes: a symbioses-centered perspective on plant biology research | Symposium | Nelsen, Matthew P.; Lucking, Robert; Lumbsch, Thorsten; Ree, Richard. | symbiosis evolutuion Phylogeny lichen |
SY16004 | July 29th 9:15 am | What stabilizes the ectomycorrhizal mutualism? An experimental test of partner choice by Pinus muricata in association with Suillus brevipes Log in to add this item to your schedule | The negotiated surveillance of parts and wholes: a symbioses-centered perspective on plant biology research | Symposium | Bogar, Laura M.; Peay, Kabir G.. | Biological markets cooperation Fungi Stable isotope enrichment symbiosis |
| July 29th 9:45 am | Break Log in to add this item to your schedule | The negotiated surveillance of parts and wholes: a symbioses-centered perspective on plant biology research | | | |
SY16006 | July 29th 10:15 am | Canceled Coevolution in an open association system. Ecological and evolutionary insights into the patterns of photobiont association in the lichen Cetraria aculeata Log in to add this item to your schedule | The negotiated surveillance of parts and wholes: a symbioses-centered perspective on plant biology research | Symposium | Fernando, Fernandez-Mendoza; Christian, Printzen. | Photobiont association lichen symbiosis Fungi |
SY16007 | July 29th 10:45 am | Interactions of the Liverwort Marchantia polymorpha with its Fungal Endophytes Log in to add this item to your schedule | The negotiated surveillance of parts and wholes: a symbioses-centered perspective on plant biology research | Symposium | Nelson, Jessica Marie. | Liverwort Bryophyte fungal endophytes |
SY16008 | July 29th 11:15 am | Fungal specificity and selectivity for algae play a major role in determining lichen partnerships across diverse ecogeographic regions Log in to add this item to your schedule | The negotiated surveillance of parts and wholes: a symbioses-centered perspective on plant biology research | Symposium | Leavitt, Steven; Kirika, Paul; Lumbsch, Thorsten. | holobiont coevolution ecoregion Kenya photobiont mycobiont |
| July 29th 11:45 am | Discussion Log in to add this item to your schedule | The negotiated surveillance of parts and wholes: a symbioses-centered perspective on plant biology research | | | |
|
| July 29th 1:30 pm | Introduction Log in to add this item to your schedule | The evolutionary importance of polyploidy | | | |
SY19SUM | July 29th 1:30 pm | The Evolutionary Importance of Polyploidy Log in to add this item to your schedule | The evolutionary importance of polyploidy | Symposium | Barker, Michael; Scarpino, Samuel; Mayrose, Itay. | Polyploidy Diversification Paleopolyploidy Evolution |
SY19002 | July 29th 1:45 pm | The evolutionary consequences of polyploidy Log in to add this item to your schedule | The evolutionary importance of polyploidy | Symposium | Otto, Sarah. | Polyploidy modelling yeast Phylogenetics |
SY19003 | July 29th 2:15 pm | Polyploid Formation Shapes Flowering Plant Diversity Log in to add this item to your schedule | The evolutionary importance of polyploidy | Symposium | Scarpino, Samuel V.; Levin, Donald A.; Meyers, Lauren Ancel. | Polyploidy angiosperms ratchet model diversification rates |
SY19004 | July 29th 2:45 pm | Dissecting the Shared Allopolyploid History of Zea and Tripsacum Log in to add this item to your schedule | The evolutionary importance of polyploidy | Symposium | McKain, Michael; Layton, Daniel J.; Pasquet, Rémy; Schnable, James C.; Estep, Matt C.; Malcomber, Simon T.; Vela Diaz, Dilys; Zhong, Jinshun; Brutnell, Thomas P.; Kellogg, Elizabeth. | Polyploidy Zea Tripsacum phylogenomics |
| July 29th 3:15 pm | Break Log in to add this item to your schedule | The evolutionary importance of polyploidy | | | |
SY19006 | July 29th 3:45 pm | Polyploidy, shifts in diversification and associated changes in characters in angiosperm evolution Log in to add this item to your schedule | The evolutionary importance of polyploidy | Symposium | Soltis, Douglas E.; Soltis, Pamela S.; Pennell, Matthew W.; Harmon, Luke J.; Tank, David. | Polyploidy Diversification angiosperms character evolution |
SY19007 | July 29th 4:15 pm | Exploring the Divergent Fates of Polyploid Species Log in to add this item to your schedule | The evolutionary importance of polyploidy | Symposium | Barker, Michael Shane. | Polyploidy genomics Evolution |
| July 29th 4:45 pm | Discussion Log in to add this item to your schedule | The evolutionary importance of polyploidy | | | |