Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Monday, July 27th |
---|
|
| July 27th 7:00 am | Michigan Consortium of Botanists Breakfast Log in to add this item to your schedule | Conference Wide | | | |
|
14001 | July 27th 1:30 pm | Crop diversification in Canada: How can new crops be successfully introduced? Log in to add this item to your schedule | Horticulture | Paper | Blade, Stan. | Crop Diversity |
| July 27th 1:45 pm | Unsubmitted Abstract Log in to add this item to your schedule | Horticulture | | | |
14003 | July 27th 2:00 pm | Study of Genetic Diversity among various blueberries (Vaccinium spp.) using molecular markers Log in to add this item to your schedule | Horticulture | Paper | Bhatt, Dhrumit; Roncal, Julissa; Debnath, Samir C.. | |
14004 | July 27th 2:15 pm | Scaling up lingonberry micropropagation in liquid media using a bioreactor system Log in to add this item to your schedule | Horticulture | Paper | Arigundam, Usha; Marshall, H.Dawn; Debnath, Samir.C. | Micropropagation semi-solid media stationary immersion temporary immersion Lingonberry |
14005 | July 27th 2:30 pm | Mineral fertilization stimulates root and leaf growth of cloudberry planted in harvested peatlands Log in to add this item to your schedule | Horticulture | Paper | Boulanger Pelletier, Jade; Lapointe, Line; Rochefort, Line; Quenum, Mathieu. | Rubus chamaemorus mineral fertilization root growth foliar nutrients |
14006 | July 27th 2:45 pm | 35 years of breeding---New low-light tolerant Canadian citrus and edible plants for the home indoor windowsill environment and greenhouse industry Log in to add this item to your schedule | Horticulture | Paper | Nair, M.P.M.; Tanino, Karen. | low light tolerant citrus edible indoor windowsill food security |
|
23001 | July 27th 3:45 pm | Development and current status of hydroponics systems for greenhouse vegetable production in Alberta Log in to add this item to your schedule | Horticulture | Paper | Mirza, Mohyuddin. | Hydroponics greenhouse vegetable production Soilless cultivation |
| July 27th 4:00 pm | Unsubmitted Abstract Log in to add this item to your schedule | Horticulture | | | |
23003 | July 27th 4:15 pm | Evaluation of antimicrobial effects of silver nanoparticle in vitro and on coated activated carbons Log in to add this item to your schedule | Horticulture | Paper | Yang, Jian; Li, Xiujie Susie; Savchenko, Oleksandra; Yang, Xiaoyan; Chen, Jie. | Silver nanoparticles Activated carbon Disease management greenhouse vegetable production water treatment Hydroponics |
23004 | July 27th 4:30 pm | A quantitative dynamic simulation of Bremia lactucae airborne conidia concentration above the lettuce canopy Log in to add this item to your schedule | Horticulture | Paper | Fall, M. L.; Van Der Heyden, Hervé; Carisse, Odile. | simulation model decision support system Disease management |
23005 | July 27th 4:45 pm | Detection of DNA methylation pattern in in vitro-derived blueberry (Vaccinium spp.) callus using methylation-sensitive amplification polymorphism (MSAP) Log in to add this item to your schedule | Horticulture | Paper | Ghosh, Amrita; Goyali, Juran C.; Igamberdiev, Abir U.; Debnath, Samir C.. | Blueberry DNA methylation in vitro propagation somaclonal variation MSAP |
23006 | July 27th 5:00 pm | The DNA methylation status in lowbush blueberry propagated by conventional softwood cutting and micropropagation Log in to add this item to your schedule | Horticulture | Paper | Goyali, Juran C.; Ghosh, Amrita; Igamberdiev, Abir U.; Debnath, Samir.C. | Blueberry Softwood cuttings Micropropagation EST-PCR molecular marker Clonal fidelity DNA methylation Methylation sensitive amplification polymorphism |
23007 | July 27th 5:15 pm | Challenges to the Commercial Development of Valuable Bioproducts from Indigenous Plant Species Log in to add this item to your schedule | Horticulture | Paper | Paton, Dr. William. | plant secondary chemistry bioproducts Vegetative Propagation plant growth harvesting processing feasibility |
|
| July 27th 7:00 pm | ASPT Herbarium Curators meeting Log in to add this item to your schedule | Systematics Section/ASPT | | | |
Tuesday, July 28th |
---|
|
39001 | July 28th 9:00 am | Challenges of using transcriptomes for comparative gene family evolution: Examples from Apocynaceae Log in to add this item to your schedule | Genomics / Proteomics | Paper | Straub, Shannon C.K.; Bailey, C. Donovan; Cronn, Richard C.; Fishbein, Mark; Liston, Aaron. | Transcriptome Asclepias Apocynaceae gene family evolution Comparative Genomics |
39002 | July 28th 9:15 am | Transcriptomic and genomic investigations of the homosporous fern, Ceratopteris richardii Log in to add this item to your schedule | Genomics / Proteomics | Paper | Marchant, Blaine; Sessa, Emily Butler; Heo, Kweon; Soltis, Pamela S.; Soltis, Douglas E.. | fern Polyploidy transcriptomics genomics |
39003 | July 28th 9:30 am | CAM physiology and transcriptomics in the homoploid hybrid Yucca gloriosa Log in to add this item to your schedule | Genomics / Proteomics | Paper | Heyduk, Karolina; Ray, Jeremy N.; Burrell, Nia; Lalani, Falak; Leebens-Mack, James H.. | Crassulacean acid metabolism Photosynthesis transcriptomics comparative cenomics |
39004 | July 28th 9:45 am | Transposable elements of Agavoideae Log in to add this item to your schedule | Genomics / Proteomics | Paper | Hertweck, Kate L.; Bousios, Alexandros; McKain, Michael. | transposable elements Comparative Genomics Agave asparagales monocots repetitive sequences |
| July 28th 10:00 am | Break Log in to add this item to your schedule | Genomics / Proteomics | | | |
39006 | July 28th 10:30 am | Cryptic Diversity in the Cryptococcus gattii Genome Revealed through Population-Level Sequencing Log in to add this item to your schedule | Genomics / Proteomics | Paper | Steenwyk, Jacob; Gibbons, John. | genomics population variation genetic variation Pathogenicity Fungi |
39007 | July 28th 10:45 am | Intragenomic polymorphisms among high-copy loci: a genus-wide study of nuclear ribosomal DNA in Asclepias (Apocynaceae) Log in to add this item to your schedule | Genomics / Proteomics | Paper | Weitemier, Kevin; Straub, Shannon C.K.; Fishbein, Mark; Liston, Aaron. | Asclepias Concerted evolution Genome skimming High-copy Intragenomic polymorphism Partial SNP (pSNP) nuclear ribosomal DNA nrDNA Intra-individual site polymorphism 2ISP ITS |
39008 | July 28th 11:00 am | Quantifying transcriptome-wide levels of gene expression following autopolyploidy in Tolmiea (Saxifragaceae) Log in to add this item to your schedule | Genomics / Proteomics | Paper | Visger, Clayton; Wong, Gane Ka-Shu; Soltis, Pamela S.; Soltis, Douglas. | Polyploidy autopolyploidy gene expression RNA-Seq |
39009 | July 28th 11:15 am | Evolution and development of storage roots in morning glories Log in to add this item to your schedule | Genomics / Proteomics | Paper | Eserman, Lauren; Leebens-Mack, James H.. | morning glories storage root root anatomy transcriptomics RNA Sequencing |
39010 | July 28th 11:30 am | Not all magnoliid genomes are “fossils.” Log in to add this item to your schedule | Genomics / Proteomics | Paper | Sinn, Brandon T.; Sedmak, Dylan; Kelly, Lawrence; Freudenstein, John. | Asarum Saruma Magnoliid mitochondrion mitochondrial genome |
|
48001 | July 28th 1:30 pm | Early flowering soybean: the art of mixing plant breeding, molecular biology and bioinformatics Log in to add this item to your schedule | Genomics / Proteomics | Paper | Samanfar, Bahram; Charette, Martin; Cober, Elroy; Molnar, Stephen. | Soybean Early maturity Flowering E10 SSR SNP Bioinformatics PPI PIPE Functional genomics genomics |
48002 | July 28th 1:45 pm | Regulation of Isoflavonoid Biosynthesis and GmMYB176 interactome in soybean Log in to add this item to your schedule | Genomics / Proteomics | Paper | Anguraj Vadivel, Arun Kumaran; Dhaubhadel, Sangeeta. | Co-immunoprecipitation Transcriptional regulation protein protein interactions Mass Spectrometry Isoflavonoid Biosynthetic pathway regulation |
48003 | July 28th 2:00 pm | Overexpression of miR156 affects forage yield and other traits in alfalfa by regulating SPL genes Log in to add this item to your schedule | Genomics / Proteomics | Paper | Hannoufa, Abdelali; Gruber, Margaret; Aung, Banyar; Bertrand, Annick; Amyot, Lisa; Omari, Khalid. | Forage microRNA gene expression Biomass yield and quality |
48004 | July 28th 2:15 pm | Genome Sequence for OAC Rex, a Dry Bean (Phaseolus vulgaris) Line with Common Bacterial Blight Resistance Introgressed from Phaseolus acutifolius Log in to add this item to your schedule | Genomics / Proteomics | Paper | Perry, Gregory; Dinatalle, D; Xie, Weilong; Munholland, Seth; Crosby, William L.; Pauls, Karl Peter. | Phaseolus vulgaris genomes bacterial disease Disease Resistance Genes introgression |
48005 | July 28th 2:30 pm | Evaluating evidence for ancient Whole Genome Duplications from Synonymous Substitution Rates Log in to add this item to your schedule | Genomics / Proteomics | Paper | Tiley, George; Burleigh, Gordon. | gene family evolution gene duplication synonymous substitution rates whole genome duplication |
48006 | July 28th 2:45 pm | Examination of clock related post-translational protein regulation through quantitative proteomics Log in to add this item to your schedule | Genomics / Proteomics | Paper | Uhrig, R. Glen; Echevarría-Zomeño, Sira; Grossmann, Jonas; Roschitzki, Bernd; Gruissem, Wilhelm. | Proteomics Phosphorylation Arabidopsis Mass Spectrometry Circadian Clock |
48007 | July 28th 3:00 pm | Using a hypomethylated population of strawberry to demonstrate that epigenetic variation can be subject to selection Log in to add this item to your schedule | Genomics / Proteomics | Paper | Xu, Jihua; Robinson, Steve; Tanino, Karen. | Strawberry epigenetic flowering time DNA methylation inheritance |
| July 28th 3:15 pm | Break Log in to add this item to your schedule | Genomics / Proteomics | | | |
48009 | July 28th 3:45 pm | Genomic dissection of an important malting quality QTL in barley Log in to add this item to your schedule | Genomics / Proteomics | Paper | Singh, Surinder; Singh, Jaswinder. | genomics barley Malting Functional genomics Molecular genetics Transposon Cereals quality breeding |
48010 | July 28th 4:00 pm | Transcriptome profiling reveals whitebark pine genetic diversity for resistance to white pine blister rust Log in to add this item to your schedule | Genomics / Proteomics | Paper | Liu, Jun-jun; Sniezko, Richard; Murray, Michael; Wang, Ning; Sturrock, Rona; Zamany, Arezoo; Kegley, Angelia; Savin, Douglas. | Genetic resistance RNA-Seq Transcriptome SNP genotyping whitebark pine white pine blister rust |
48011 | July 28th 4:15 pm | Transcriptome profiling of Amaranthus hypochondriacus. Log in to add this item to your schedule | Genomics / Proteomics | Paper | Adhikary, Dinesh; Deyholos, Michael. | Transcriptome Amaranthus |
48012 | July 28th 4:30 pm | Comparative transcriptomics of two closely related grapevine species (Vitis riparia and V. rupestris) Log in to add this item to your schedule | Genomics / Proteomics | Paper | Miller, Allison. | transcriptomics grapevine natural variation common garden adaptation Abiotic stress |
Wednesday, July 29th |
---|
|
63001 | July 29th 8:15 am | Forest vegetation responses to atmospheric deposition associated with oil sands mining operations Log in to add this item to your schedule | Conservation Biology | Paper | Macdonald, S. Ellen; Fenn, Mark; Davies, Mervyn. | pollution boreal forest Community ecology oil sands mining |
63002 | July 29th 8:30 am | Assessment and management of forest biodiversity in environmentally sensitive areas in Kashmir valley Log in to add this item to your schedule | Conservation Biology | Paper | Pandey, Sandeep. | Biodiversity assessment Kashmir |
63003 | July 29th 8:45 am | Quantitative ethno-botanical analysis and conservation issues of medicinal flora from Alpine and Sub-alpine, Hindukush region of Pakistan Log in to add this item to your schedule | Conservation Biology | Paper | Jan, Dr. Gul. | Medicinal plants |
63004 | July 29th 9:00 am | The lichen in the room: do patterns of biodiverse, understudied groups really mirror those of the plants and animals that often set conservation priorities? Log in to add this item to your schedule | Conservation Biology | Paper | Dorey, Jenna; Lendemer, James; Naczi, Robert F. C.. | biodiversity conservation lichen coastal plain Delmarva |
63005 | July 29th 9:15 am | Lichens in the Mid-Atlantic Coastal Plain: patterns and trends from four years of intensive biodiversity inventory Log in to add this item to your schedule | Conservation Biology | Paper | Lendemer, James; Allen, Jessica. | biodiversity fungus southeastern biogeography |
63006 | July 29th 9:30 am | Not So Different After All: Results from the First IUCN Red List Assessment for North American Lichens Dispel the Myth that Fungi Cannot be Conserved Log in to add this item to your schedule | Conservation Biology | Paper | Lendemer, James; Allen, Jessica; McMullin, R. Troy. | IUCN Red List endangered international collaboration climate change pollution invasive species |
| July 29th 9:45 am | Break Log in to add this item to your schedule | Conservation Biology | | | |
63008 | July 29th 10:15 am | How much is enough? Minimum sampling intensity required to capture extant genetic diversity in ex situ seed collections: examples from the endangered plant Sibara filifolia (Brassicaceae) Log in to add this item to your schedule | Conservation Biology | Paper | McGlaughlin, Mitchell; Riley, Lynn; Helenurm, Kaius. | ex situ conservation Microsatellites California Channel Islands seed bank genetic diversity simulation |
63009 | July 29th 10:30 am | An ecological genetic assessment of non-local provenance seed for restoration Log in to add this item to your schedule | Conservation Biology | Paper | Krauss, Siegy. | restoration seed sourcing provenance adaptation climate change |
63010 | July 29th 10:45 am | GIS assessment of gene flow risk from Brassica napus to its wild relatives in China Log in to add this item to your schedule | Conservation Biology | Paper | Dong, Jingjing; Zhang, Minggang; Wang, Yinghao; Wei, Wei; Ma, Keping. | gene flow Species distribution risk wild relatives |
63011 | July 29th 11:00 am | Botanic garden genetics: comparison of two cycad conservation collections Log in to add this item to your schedule | Conservation Biology | Paper | Griffith, M. Patrick; Meerow, Alan W.; Calonje, Michael; Sanchez, Vanessa; Hird, Abby; Magellan, Tracy M.; Knowles, Lindy; Francisco-Ortega, Javier. | The Bahamas Belize botanic garden conservation genetics Cycadales cycads ex situ Zamia Zamia decumbens Zamia lucayana Zamiaceae |
63012 | July 29th 11:15 am | Is there any future for ethno-botanical knowledge? Climate change and its impact: a case study from Hindu-Kush Himalayas Log in to add this item to your schedule | Conservation Biology | Paper | Ali, Kishwar; Khan, Nasrullah; Rehman, Inayat U. R.; Jury, Stephen; Ahmad, Habib. | climate change Hindu-Kush Himalayas MaxEnt Ordination ethnobotany species distribution modelling Swat Valley |
63013 | July 29th 11:30 am | Assisted Migration to Mitigate the Effects of Climate Change for Rare and Range-Restricted Plants Log in to add this item to your schedule | Conservation Biology | Paper | Pedersen, Jennine; Macdonald, Ellen; Nielsen, Scott. | assisted migration climate change Liatris ligulistylis range shift climatic niche |
|
66001 | July 29th 1:30 pm | Investigating ex situ genetic diversity of a functionally extinct Hawaiian species, Brighamia insignis A. Gray (Campanulaceae), to inform future conservation actions Log in to add this item to your schedule | Conservation Biology | Paper | Walsh, Seana; Fant, Jeremie; Kramer, Andrea; Cheng, Kevin; Morden, Clifford; Lorence, David. | Brighamia insignis botanic garden conservation conservation genetics endangered endemic ex situ conservation extinct genetic diversity Hawaii |
66002 | July 29th 1:45 pm | Reproductive ecology of the threatened Miccosukee gooseberry (Ribes echinellum): Where have all the seedlings gone? Log in to add this item to your schedule | Conservation Biology | Paper | NegronOrtiz, Vivian. | reproductive biology endangered Ribes Florida pollination pollen tube growth Seed germination seedling survival conservation Hand-pollination treatments |
66003 | July 29th 2:00 pm | Ecological niche modeling predicts invasion risks of endemic land snail (Indrella ampulla) into Cardamom (Elettaria cardamomum) plantations in the Western Ghats biodiversity hotspot in India Log in to add this item to your schedule | Conservation Biology | Paper | Sen, Sandeep; Shivaprakash, Nagaraju; Aravind, Nilavara A.; Ravikanth, Gudasalamani; Dayanandan, Selvadurai. | Elettaria Indrella invasive species Niche Modeling conservation |
66004 | July 29th 2:15 pm | Innovation vs. Invasion: Innovative Techniques to Assist the Eradication of Weed Populations Log in to add this item to your schedule | Conservation Biology | Paper | Chandler, Brad James. | Weed control unmanned aerial vehicle innovative control techniques detector dog |
66005 | July 29th 2:30 pm | Changes in publication rates and the research productivity of tropical countries in conservation science: implications for inclusive conservation Log in to add this item to your schedule | Conservation Biology | Paper | Mammides, Christos; Chen, Jin; Corlett, Richard T.; Ewing, Harry T.; Goodale, Uromi Manage; Hariya, Hetal; Xia, Xue; Goodale, Eben Bowditch. | Publication rates Conservation science Acceptance rates biodiversity Ecnomic development |
66006 | July 29th 2:45 pm | Rare Plant Distribution Modelling: Exploring Environmental Predictor Datasets - A Case Study in Southeast Alberta Log in to add this item to your schedule | Conservation Biology | Paper | Hamilton, Laurie. | rare plant Suaeda moquinii species distribution modelling predictor datasets southeast Alberta |